![]() |
Gillham Lake Weather Center
|
|
Humidity
79%
|
Pressure
29.83"
|
Wind
3.8
mph (NE)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 51°F | 52°F | 54°F | 58°F | 64°F | 67°F | 68°F | 70°F | 73°F | 73°F | 73°F | 76°F | 71°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F | 50°F | 49°F | 49°F | 48°F | 49°F | 54°F | 59°F | 63°F | 68°F | 71°F | 73°F | 73°F | 76°F | 77°F | 75°F | 72°F | 72°F | 69°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 67°F |
Feels Like | 49°F | 49°F | 49°F | 50°F | 52°F | 56°F | 62°F | 65°F | 67°F | 69°F | 71°F | 72°F | 71°F | 76°F | 71°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 48°F | 46°F | 45°F | 45°F | 46°F | 52°F | 57°F | 62°F | 67°F | 70°F | 72°F | 72°F | 76°F | 77°F | 75°F | 72°F | 72°F | 70°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F |
Cloudiness | 27% | 26% | 23% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 7% | 3% | 2% | 3% | 3% | 4% | 100% | 89% | 93% | 91% | 93% | 94% | 100% | 55% | 42% | 45% | 39% | 49% | 99% | 100% | 100% | 84% | 80% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
Humidity | 79% | 78% | 79% | 77% | 67% | 56% | 44% | 40% | 36% | 34% | 32% | 33% | 34% | 41% | 56% | 64% | 67% | 68% | 67% | 68% | 69% | 72% | 76% | 75% | 77% | 79% | 81% | 79% | 67% | 58% | 51% | 46% | 46% | 49% | 54% | 52% | 54% | 60% | 68% | 69% | 82% | 93% | 96% | 96% | 95% | 93% | 92% | 93% |
Dew Point | 44°F | 44°F | 44°F | 45°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 44°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 63°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F |
Pressure | 29.83" | 29.83" | 29.85" | 29.91" | 29.94" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" |
Wind Speed | 3.8 mph | 3.4 mph | 2.9 mph | 4.7 mph | 6.8 mph | 6.9 mph | 6.4 mph | 6.6 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4.6 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5 mph | 4.1 mph | 4.1 mph | 4.4 mph | 5.1 mph | 7 mph | 7.8 mph | 8 mph | 7.4 mph | 8 mph | 10.7 mph | 11.6 mph | 12 mph | 12.2 mph | 13.1 mph | 13.6 mph | 12.1 mph | 13.7 mph | 13.3 mph | 12.3 mph | 11.2 mph | 10.8 mph | 10.8 mph | 8.4 mph | 10.1 mph | 12.7 mph | 13.7 mph | 13.2 mph | 12.1 mph | 10.2 mph |
Wind Direction |
![]() 34° NE | ![]() 28° NNE | ![]() 354° N | ![]() 324° NW | ![]() 18° NNE | ![]() 17° NNE | ![]() 354° N | ![]() 358° N | ![]() 7° N | ![]() 10° N | ![]() 8° N | ![]() 356° N | ![]() 350° N | ![]() 352° N | ![]() 358° N | ![]() 7° N | ![]() 10° N | ![]() 9° N | ![]() 17° NNE | ![]() 34° NE | ![]() 71° ENE | ![]() 71° ENE | ![]() 90° E | ![]() 101° E | ![]() 112° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 179° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
76 °F
|
50 °F
|
0% |
36% |
Tuesday
Apr 1 |
![]() Rain |
77 °F
|
48 °F
|
100% |
46% |
Wednesday
Apr 2 |
![]() Rain |
74 °F
|
66 °F
|
100% |
86% |
Thursday
Apr 3 |
![]() Rain |
74 °F
|
65 °F
|
100% |
95% |
Friday
Apr 4 |
![]() Rain |
75 °F
|
66 °F
|
100% |
95% |
Saturday
Apr 5 |
![]() Rain |
69 °F
|
59 °F
|
100% |
97% |
Sunday
Apr 6 |
![]() Rain |
51 °F
|
45 °F
|
100% |
88% |
Monday
Apr 7 |
![]() Clear |
53 °F
|
38 °F
|
0% |
30% |
Tuesday
Apr 8 |
![]() Clear |
65 °F
|
34 °F
|
0% |
43% |
Wednesday
Apr 9 |
![]() Clear |
73 °F
|
46 °F
|
0% |
47% |
Thursday
Apr 10 |
![]() Rain |
71 °F
|
46 °F
|
20% |
55% |
Friday
Apr 11 |
![]() Clear |
77 °F
|
50 °F
|
0% |
50% |
Saturday
Apr 12 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
67% |
Sunday
Apr 13 |
![]() Clear |
75 °F
|
47 °F
|
0% |
56% |
Monday
Apr 14 |
![]() Clear |
79 °F
|
57 °F
|
0% |
47% |
Tuesday
Apr 15 |
![]() Rain |
77 °F
|
58 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gillham Lake News Gillham Lake Photos Gillham Lake Videos |